Job Title: EHR Epic Rev Cycle Analyst (Remote)
Location: Durham, NC
Duration: 12+ Months
Job Description:
The Technical Specialist will perform Epic Application Coordinator/Analyst functions to build the following Epic modules: Resolute Hospital Billing Claims and Resolute Professional Billing Claims. The Technical Specialist will serve as the primary build and support contact for the assigned Epic modules. This position is responsible for coordinating all issues that arise during the project for their application and must become very knowledgeable about the organization's policies, procedures, and business operations.
Key Responsibilities
Skills:
Skill | Required / Desired | Amount | of Experience |
Certified by Epic in Resolute Hospital Billing, HB & Claims, Professions Billing, PB & Claims; & Long-Term Care Billing | Required | ||
Epic implementation or operations support experience | Required | 8 | Years |
Health IT experience | Required | 8 | Years |
Ability to set up and test paper and electronic claims and electronic remittance. | Required | 5 | Years |
Understanding of upstream and downstream data sources for claims to be able to investigate the root causes of claims errors. | Required | 8 | Years |
Thorough knowledge of assigned data and the use of its systems via developing through test plans/scenarios | Required | 8 | Years |
Familiarity with health plan concepts and workflows | Required | 5 | Years |
Working knowledge in application development and system integration | Required | 8 | Years |
Skilled in enterprise systems and familiarity with best business practices related to systems | Required | 8 | Years |
Familiarity with legal requirements and operational policies related to patient and family privacy practices | Required | 5 | Years |
Working knowledge of security protocols for systems utilized | Required | 8 | Years |
Experience in the entire development process including specification, workflow analysis, workflow diagrams, data modeling, documentation, and quality | Required | 8 | Years |
Coordinate and direct computer systems and application design and development | Required | 5 | Years |
Experience in assessing user needs through discussion with customer | Required | 8 | Years |
Able to convey technical information to client and promote understanding of relevant issues | Required | 8 | Years |
Software quality assurance/testing experience | Required | 8 | Years |
Strong understanding of the core functions and processes of the billing office | Required | ||
Understanding of the billing office's integration with other departments in the organization | Required | ||
Solid comprehension of revenue cycle management | Required | ||
Knowledge of the unique clinical and regulatory requirements for skilled nursing care settings and how these interact with typical billing workflows | Required | ||
Epic Implementation experience with at least 1 full life cycle project | Required |
We are seeking an experienced Project Manager with a strong background in construction project management to join our team. The ideal candidate... ..., and change orders.* Ensure compliance with all relevant legal, environmental, and safety regulations.* Identify, analyze,...
We are seeking a highly skilled and experienced Epic Ambulatory Analyst to join our team! In this critical role, you will play a key part in supporting a healthcare organization as they transition from OCHIN to the Epic EHR platform. What You'll Do: Provide Expert...
...Talent Acquisition team will review applications and reach out to qualified candidates on a regular basis. As a Senior Healthcare Data Analyst at Gainwell, you can contribute your skills as we harness the power of technology to help our clients improve the health and...
...Exciting Dermatology Physician Opportunity in Sunny San Diego! Dermatologist Job#16553291 Why Youll Love This Role: Part time opportunity to join an exclusive private practice. Three days per week, with potential for more Work in a dynamic environment offering...
Classification Title:Federal Work Study-Communications Assistant (IFAS Plant Pathology)Job Duties:~Updating the department website~Creating graphics for the departments social media channels, video boards and website~Photography and videography of department...